Processing methods: Injection molding、Extrusion
Features: Fast molding, anti-precipitation, good hand feel, low temperature flexibility, no plasticizer, customizalbe UV
Applications:Watch straps, shoe material accessories, anti-slip shoe soles, copolymer modification, etc
| Item | Density | Hardness | Tensile Strength | 100% Modulus | 300% Modulus | Elongation at Break | Tear Strength | Feature |
|---|---|---|---|---|---|---|---|---|
| Standard | ASTM D792 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | |
| Unit | g/cm3 | Shore A | Mpa | Mpa | Mpa | % | kN/m | |
| LA65-2P | 1.22 | 66A | 22 | 3 | 6 | 900 | 100 | |
| LA70-2P | 1.23 | 73A | 24 | 3 | 7 | 850 | 90 | |
| LA75-2P | 1.23 | 77A | 26 | 4 | 8 | 800 | 75 | |
| S55A-2P | 1.17 | 58A | 16 | 1 | 2 | 1000 | 50 | |
| S65A-3P | 1.18 | 65A | 18 | 2 | 3 | 1200 | 60 | |
| S65A-2 | 1.18 | 70A | 22 | 5 | 8 | 900 | 70 | P |
| S70A-2 | 1.19 | 75A | 25 | 3 | 7 | 650 | 70 | |
| S80A-2 | 1.2 | 78A | 28 | 4 | 8 | 600 | 70 | |
| S80A-3 | 1.2 | 82A | 30 | 5 | 10 | 550 | 90 | |
| S80A-4 | 1.2 | 80A | 28 | 4 | 8 | 600 | 80 | Extrusion |
| 6355 | 1.07 | 60A | 20 | 4 | 8 | 650 | 50 | |
| 6365 | 1.07 | 65A | 25 | 5 | 10 | 600 | 55 |
Note: The above values are shown as typical values and should not be used as specifications.