Product Series: Extruded Polyester TPU
Processing method:Extrusion, Blow molding, Blown film
Features: High transparency, wide processing window, stable extrusion, customizable UV
Applications:Film, tube, cable, elastic band, yarn, air cushion, modification, etc.
| Item | Density | Hardness | Tensile Strength | 100% Modulus | 300% Modulus | Elongation at Break | Tear Strength | Feature |
|---|---|---|---|---|---|---|---|---|
| Standard | ASTM D792 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | |
| Unit | g/cm3 | Shore A/D | Mpa | Mpa | Mpa | % | kN/m | |
| 1351 | 1.18 | 87A | 38 | 7 | 12 | 500 | 120 | Blowing film is temperature resistant |
| 1361 | 1.18 | 92A | 40 | 9 | 20 | 450 | 140 | Blowing film is temperature resistant |
| 1371 | 1.19 | 95A | 42 | 11 | 24 | 400 | 160 | Blowing film is temperature resistant |
| 1485 | 1.18 | 85A | 25 | 5 | 8 | 600 | 80 | Easy to cut |
| 1585 | 1.19 | 85A | 35 | 6 | 14 | 500 | 100 | |
| 1595 | 1.20 | 94A | 38 | 10 | 28 | 450 | 160 | |
| 1598 | 1.20 | 55D | 40 | 18 | 30 | 400 | 180 | |
| 1565D | 1.20 | 63D | 42 | 22 | 35 | 350 | 200 | |
| 1552 | 1.19 | 90A | 36 | 8 | 16 | 480 | 120 | Blister film |
| LS09-2A | 1.20 | 92A | 36 | 10 | 22 | 550 | 130 | |
| LS95-2 | 1.20 | 95A | 37 | 12 | 23 | 500 | 180 | |
| LS55D-2 | 1.21 | 55D | 40 | 13 | 25 | 450 | 200 |
Note: The above values are shown as typical values and should not be used as specifications.