Product Series: General polyester TPU
Processing method:Injection molding、Extrusion
Features: Good moldability, low segregation, high strength, easy post-processing,UV resistance, high transparency, rubber coating, fast molding, low precipitation;
Applications:Electronic sheaths, shoe materials, casters, blending modification, pneumatic tubes, seals, electronic injection, rubber coating, extruded pipes, extruded films, etc
| Item | Density | Hardness | Tensile Strength | 100% Modulus | 300% Modulus | Elongation at Break | Tear Strength | Tg |
|---|---|---|---|---|---|---|---|---|
| Standard | ASTM D792 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 |
ASTM D3418 |
| Unit | g/cm3 | Shore A/D | Mpa | Mpa | Mpa | % | kN/m | ℃ |
| LA-80 | 1.20 | 83A | 32 | 5 | 9 | 550 | 85 | -25 |
| LA-85 | 1.20 | 86A | 35 | 6 | 11 | 550 | 105 | -25 |
| LA-90 | 1.21 | 92A | 38 | 10 | 18 | 450 | 130 | -20 |
| LA-95 | 1.21 | 96A | 42 | 12 | 23 | 400 | 150 | -16 |
| LA-98 | 1.22 | 54D | 45 | 15 | 25 | 350 | 160 | -12 |
| 1141 | 1.20 | 80A | 32 | 5 | 8 | 550 | 100 | -25 |
| 1190 | 1.20 | 92A | 36 | 10 | 13 | 450 | 160 | -20 |
| 1172 | 1.21 | 96A | 38 | 12 | 20 | 400 | 170 | -16 |
| 1182 | 1.21 | 55D | 40 | 14 | 22 | 360 | 180 | -12 |
| 1165D | 1.22 | 65D | 42 | 15 | 25 | 350 | 200 | -12 |
| 1195B | 1.21 | 95A | 40 | 16 | 25 | 470 | 170 | |
| 1160D | 1.21 | 60D | 45 | 18 | 32 | 400 | 190 | |
| LS-85-3 | 1.20 | 86A | 35 | 6 | 12 |
500 |
120 | |
| LS-90-1 | 1.20 | 90A | 36 | 10 | 24 | 400 | 135 | |
| LS-95-2 | 1.20 | 95A | 37 | 12 | 23 | 500 | 160 | |
| LS-55D | 1.21 | 55D | 40 | 13 | 25 | 450 | 180 | |
| S90U | 1.19 | 90A | 35 | 10 | 20 | 550 | 120 | |
| S95U | 1.20 | 95A | 38 | 15 | 25 | 500 | 130 | |
| S65DU | 1.21 | 65D | 40 | 17 | 28 | 450 | 150 |
Note: The above values are shown as typical values and should not be used as specifications.