Processing methods: Injection
Features: Low compression set, excellent oil resistance, heat resistance and hydrolysis resistance, excellent abrasion resistance and low temperature flexibility
Applications:High-grade seals, elevator wheels, mine screens, cable sheathing, etc
| Properties | Density | Hardness | Tensile Strength | 100% Modulus | 300% Modulus | Elongation at Break | Tear Strength | DIN Abrasion Loss | Compression Set | Tg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25℃/24h | 70℃/22h | ||||||||||
| Standard | ASTM D792 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 | ASTM D395 | ASTM D395 | DSC | |
| Unit | g/cm3 | Shore A/D | MPa | MPa | MPa | % | KN/m | % | % | ℃ | |
| 2580 | 1.17 | 80 | 4 | 8 | 25 | 570 | 85 | 60 | 14 | 36 | 180-200 |
| 2585 | 1.18 | 85 | 6 | 9 | 28 | 530 | 95 | 53 | 15 | 34 | 185-205 |
| 2590 | 1.18 | 90 | 8 | 14 | 32 | 490 | 110 | 45 | 15 | 31 | 190-210 |
| 2595 | 1.19 | 95(55) | 10 | 19 | 34 | 460 | 120 | 41 | 15 | 30 | 195-215 |
Note: The above values are shown as typical values and should not be used as specifications.