Hardness: Shore C33 - Shore C50
Processing method: Steam moulding, Adhesive processing
Features: Lightweight, excellent rebound, uv resistance, excellent abrasion resistance, customizable density and color
Applications: Steam soles, adhesive insoles, sports equipment, plastic tracks, pet toys, battery flame retardant cushioning pads, etc
| Item | Density | Hardness | Tensile Strength | Elongation at Break | Tear Strength | Rebound | Compression | Yellowing- resistant grade | Abrasion resistance |
|---|---|---|---|---|---|---|---|---|---|
| Standard | ASTM D792 | ASTM D2240 | ISO | ISO 1798 | ISO 1798 | ISO 8307 | ISO MethodC | HG/T389-2001MethodA | GB/T3903.2-2017 |
| Unit | g/cm3 | Shore C | Mpa | % | kN/m | % | % | Grade | mm |
| E121 | 0.15 | 34~38 | 1.8 | 200 | 20 | 45 | 30 | 4 | 13 |
| E211 | 0.15 | 34~38 | 1.6 | 170 | 18 | 56 | 30 | 4 | 12 |
| E431 | 0.13 | 40~45 | 1.5 | 175 | 16 | 69 | 28 | 4 | 11 |
| E532 | 0.11 | 41~50 | 1.5 | 120 | 16 | 65 | 26 | 4 | 10 |
| E533B | 0.11 | 40~50 | 1.3 | 120 | 14 | 65 | 24 | 4 | 10 |
| E632 | 0.11 | 43~50 | 1.5 | 120 | 16 | 70 | 26 | 4-5 | 10 |
| E632B | 0.11 | 43~50 | 1.3 | 120 | 14 | 70 | 24 | 4-5 | 10 |
| COLOR | Customize different colors according to the application of the product | ||||||||
Note: The above values are shown as typical values and should not be used as specifications.