Features: High initial adhesive strength, fast dissolution rate, strong crystallization, Can be used alone or with curing agent, and different viscosity products according to customer needs are available
Applications: Shoe material, textile, furniture fitting; hot melt adhesive film, fire hose, fabric coating, waterstop adhesive strips, textile lamination, grinding, etc
| Item | Density | Hardness | Tensile Strength | Elongation | Start flow temperature | Global softening point | Surface drying time |
|---|---|---|---|---|---|---|---|
| Standard | ASTM D792 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTMD 6493 |
||
| Unit | g/cm3 | Shore A | Mpa | % | ℃ | ℃ | min |
| 3275 | 1.2 | 75 | 15 | 600 | 105 | 125 | 8 |
| 3280 | 1.2 | 80 | 20 | 500 | 120 | 140 | 6 |
| 3290 | 1.2 | 90 | 32 | 450 | 135 | 150 | 2 |
| 3295 | 1.2 | 97 | 25 | 700 | 60 | 90 | 4 |
| 3295L | 1.2 | 97 | 18 | 650 | 60 | 95 | 4 |
| 3295H | 1.2 | 97 | 30 | 700 | 60 | 90 | 4 |
Note: The above values are shown as typical values and should not be used as specifications.