Features: Uniform particle size distribution,high adhesion strength and transparency,washable and easy to use,soft fell and good rebound,no pollution, ect.
Applications: Thermal transfer printing, zipper's cloth covered glue, automobile industry, reflective materials, etc.
Application Method: Polyurethane hot melt adhesive powder is sprayed evenly over the surface of substrate, laminated heated, pressurize by the technology of powder dot coating, pulping dot, sprinkling dot.
| Item | Hardness | Melt | Melt Index | Hot Press Condition | Fastness Washing | Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shore A | ℃ | g/10min | Temp℃ | Pressure(mPa) | Times | 40℃ | 60℃ | 90℃ | Dry Cleaning | ||
| ASTM D2240 | ASTMD6493 | ASTM D1238 | White Powder | ||||||||
| LX-5053 | 70 | 105 | 20 | 140 | 2 | 10 | +++ | +++ | + | ++ | Off Set Print Transfer Chalk |
| LX-5054 | 75 | 105 | 10 | 140 | 22 | 10 | +++ | +++ | + | ++ | Shoe Material |
| LX-5055 | 96 | 65 | 20 | 100 | 2 | 10 | ++ | + | 0 | + | Shoe Material |
| LX5082 | 60 | 90 | 10 | 130 | 2 | 10 | +++ | +++ | + | ++ | Mark, Chalk |
| LX-5086 (Black color) | 70 | 100 | 20 | 140 | 2 | 10 | +++ | +++ | + | ++ | Anti Sublimation |
Note: The above values are shown as typical values and should not be used as specifications.
Fastness to Washing: +++ Excellent; ++Fine; + Ordinary; 0 Null
Granule Diameter Range: 0-40,0-80,80-170,150-250,160-200,200-300 micron etc.