Processing method: Injection molding、Extrusion, Casting, Calendering
Features: Hydrolysis resistance, mildew resistance, low temperature resistance, aging resistance, yellowing resistance, flexibility;
Applications: Modification, cables, military products, shale gas pipes, fire hoses, films, animal ear tags, etc
| Item | Density | Hardness | Tensile Strength | 100% Modulus | 300% Modulus | Elongation at Break | Tear Strength |
|---|---|---|---|---|---|---|---|
| Standard | ASTM D792 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 |
| Unit | g/cm3 | Shore A/D | Mpa | Mpa | Mpa | % | kN/m |
| 1351 | 1.18 | 87A | 38 | 7 | 12 | 500 | 120 |
| 1361 | 1.18 | 92A | 40 | 9 | 20 | 450 | 140 |
| 1371 | 1.19 | 95A | 42 | 11 | 24 | 400 | 160 |
| 1381 | 1.19 | 55D | 45 | 15 | 35 | 380 | 180 |
| 1365D | 1.20 | 65D | 48 | 23 | 38 | 360 | 200 |
| LS85-3 | 1.20 | 86A | 35 | 6 | 12 | 500 | 120 |
| LS90-3 | 1.20 | 90A | 37 | 10 | 20 | 450 | 140 |
| LS95-3 | 1.20 | 95A | 40 | 11 | 22 | 400 | 160 |
| LS98-3 | 1.21 | 55D | 42 | 12 | 24 | 350 | 160 |
| C90-1 | 1.20 | 90A | 40 | 12 | 20 | 500 | 160 |
| C95-1 | 1.20 | 95A | 45 | 14 | 24 | 450 | 180 |
| C98-1 | 1.20 | 55D | 50 | 16 | 28 | 400 | 200 |
Note: The above values are shown as typical values and should not be used as specifications.